尺寸和规格:
压力 | 尺寸(mm) | |||||||||||||
规格(inch) | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | |
公称通径(mm) | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
150LB | L | 203 | 216 | 241 | 292 | 406 | 495 | 622 | 698 | 787 | 914 | 977 | 977 | 1295 |
H | 340 | 370 | 400 | 470 | 540 | 645 | 805 | 920 | 1100 | 1175 | 1220 | 1450 | 1690 | |
W | 200 | 200 | 250 | 250 | 355 | 400 | 500 | 560 | 450 | 450 | 600 | 600 | 600 | |
300LB | L | 267 | 292 | 318 | 356 | 444 | 559 | 622 | 711 | 838 | 864 | 977 | 1016 | 1346 |
H | 390 | 425 | 450 | 565 | 710 | 860 | 860 | 995 | 1155 | 1325 | 1473 | 1574 | 1803 | |
W | 200 | 250 | 250 | 350 | 450 | 560 | 600 | 600 | 600 | 600 | 720 | 720 | 720 | |
600LB | L | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | - | - | - | - | - |
H | 460 | 490 | 555 | 630 | 955 | 1310 | 1219 | 1570 | - | - | - | - | - | |
W | 250 | 315 | 350 | 350 | 450 | 560 | 600 | 600 | - | - | - | - | - | |
900LB | L | 368 | 419 | 381 | 457 | 610 | 737 | 838 | - | - | - | - | - | - |
H | 480 | 520 | 630 | 720 | 1015 | 1333 | 1625 | - | - | - | - | - | - | |
W | 350 | 350 | 400 | 450 | 650 | 700 | 700 | - | - | - | - | - | - | |
1500LB | L | 368 | 419 | 470 | 546 | 705 | 832 | 991 | - | - | - | - | - | - |
H | 505 | 550 | 765 | 890 | 1020 | 1230 | 1549 | - | - | - | - | - | - | |
W | 350 | 400 | 450 | 450 | 600 | 600 | 600 | - | - | - | - | - | - |
设计标准:BS 1873, ASME B16.34
阀体材质:WCB, LCB, CF8, CF8M, CF3M 等
密封面材质:13Cr/13Cr, 13Cr/STL, STL/STL, 304/304, 316/316, 316/STL 等
压力:150LB to 1500LB
尺寸:1/2" to 24"
连接方式:法兰、焊接
材质:碳钢、不锈钢等